Game report
Tue May. 08 2018 8:00 pm
WASTE REDUCTION
×
NINJA TURTLES
WASTE REDUCTION
home team

5:2

NINJA TURTLES
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:46 | NINJA TURTLES | ESG | 0 | 1 | George Nottle | Jeremy Little | |||
| 07:59 | WASTE REDUCTION | ESG | 1 | 1 | Kyle Dobbin | Alex Ondretti | |||
| 11:00 | WASTE REDUCTION | ESG | 2 | 1 | Alex Ondretti | Ian Buck, Evan Macdonald | |||
| 14:24 | WASTE REDUCTION | PPG | 3 | 1 | Ian Buck | Logan Ambrose, Shane Campbell | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:06 | WASTE REDUCTION | ESG | 4 | 1 | Evan Macdonald | Cam Buck, Tyler Simmons | |||
| 04:56 | NINJA TURTLES | ESG | 4 | 2 | Jameel Syed | Dave Ametrano | |||
| 10:23 | WASTE REDUCTION | ESG | 5 | 2 | Logan Ambrose | Tyler Simmons, Dan Plourde | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:14 | NINJA TURTLES | Daniel Gallagher | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:41 | WASTE REDUCTION | Dan Plourde | 2 | Interference | |||||
| 11:52 | WASTE REDUCTION | Ian Buck | 4 | Head Contact | |||||
| 11:52 | WASTE REDUCTION | Ian Buck | 10 | Ten MIN Misconduct | |||||
| 11:52 | NINJA TURTLES | Jameel Syed | 2 | Body Contact | |||||
| 11:52 | NINJA TURTLES | Jameel Syed | 4 | Head Contact | |||||
| 11:52 | NINJA TURTLES | Jameel Syed | 10 | Ten MIN Misconduct | |||||
| 13:05 | WASTE REDUCTION | Dan Plourde | 2 | Roughing | |||||
| 13:05 | NINJA TURTLES | Josh Little | 2 | Roughing | |||||
Player summary - home
| WASTE REDUCTION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Logan Ambrose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cam Buck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Buck | 1 | 1 | 2 | 14 | 1 | 0 | 0 | ||
| Shane Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Haslam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Ondretti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Plourde | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sean Reinheardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryant Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Simmons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tulio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Nottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Syed | 1 | 0 | 1 | 16 | 0 | 0 | 0 | ||
| WASTE REDUCTION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Mah | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff West | 29 | 5 | 30 | 0.828 | 0 | 0 | |||





