Game report
Mon Apr. 30 2018 7:00 pm
BDB
×
BRAMPTON MAPLE LEAFS
BDB
home team

0:6

BRAMPTON MAPLE LEAFS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:22 | BRAMPTON MAPLE LEAFS | ESG | 0 | 1 | Jacob Mota-Wyatt | Murphy Mursalin | |||
| 03:31 | BRAMPTON MAPLE LEAFS | ESG | 0 | 2 | Tony Benjamin | Bill Lehal, Murphy Mursalin | |||
| 10:53 | BRAMPTON MAPLE LEAFS | ESG | 0 | 3 | Louis Piserchia | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | BRAMPTON MAPLE LEAFS | PPG | 0 | 4 | Jacob Mota-Wyatt | Bill Lehal, Tony Benjamin | |||
| 07:02 | BRAMPTON MAPLE LEAFS | ESG | 0 | 5 | Bill Lehal | Murphy Mursalin, Nick Carvalho | |||
| 08:34 | BRAMPTON MAPLE LEAFS | ESG | 0 | 6 | Rocco Manicone | Jeffrey DaSilva | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:16 | BRAMPTON MAPLE LEAFS | Nav Chhinzer | 2 | Body Contact | |||||
| 11:18 | BRAMPTON MAPLE LEAFS | Jacob Mota-Wyatt | 2 | Tripping | |||||
| 14:41 | BDB | Nihko Arvanitis | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:17 | BDB | Jayson Jatsura | 4 | Head Contact | |||||
| 02:48 | BRAMPTON MAPLE LEAFS | Nav Chhinzer | 2 | Body Contact | |||||
| 02:48 | BRAMPTON MAPLE LEAFS | Nav Chhinzer | 2 | Body Contact | |||||
| 09:47 | BRAMPTON MAPLE LEAFS | Nick Carvalho | 4 | Slashing | |||||
Player summary - home
| BDB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nihko Arvanitis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Gennuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayson Jatsura | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Damien Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quentin Mattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON MAPLE LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Carvalho | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nav Chhinzer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Lehal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Murphy Mursalin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Louis Piserchia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BDB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Martin | 20 | 6 | 30 | 0.700 | 0 | 0 | |||
| BRAMPTON MAPLE LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





