Game report
Wed May. 09 2018 10:00 pm
BDB
×
VIPERS
BDB
home team

4:0

VIPERS
away team
Arena: South Fletchers Sportsplex
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:05 | BDB | ESG | 1 | 0 | Riley Chute | Curtis Calpitts, Damien Mallory | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:18 | BDB | ESG | 2 | 0 | Andrew Berardi | Curtis Calpitts, Jayson Jatsura | |||
| 04:30 | BDB | PPG | 3 | 0 | Drew Mallory | Andrew Berardi, Cameron Owens | |||
| 05:27 | BDB | ESG | 4 | 0 | Riley Chute | Drew Mallory, Cameron Owens | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | BDB | Matthew Martin | 2 | Tripping | |||||
| 02:53 | VIPERS | Joshua Baptie | 2 | Tripping | |||||
| 13:45 | BDB | Curtis Calpitts | 2 | Tripping | |||||
| 14:50 | VIPERS | Chris Tamaya | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BDB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Berardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Curtis Calpitts | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Brandon Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Chute | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Derek Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Gennuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marlan Gullusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayson Jatsura | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Kuemich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damien Mallory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Mallory | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Quentin Mattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Baptie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aiden Landriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brand Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackson Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Tamaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Tamaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hayley Tamaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BDB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Martin | 20 | 0 | 30 | 1.000 | 0 | 2 | |||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Butt | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





