Game report
Wed Jul. 11 2018 8:00 pm
LOUNGE LIZARDS
×
BDB
LOUNGE LIZARDS
home team

4:5

BDB
away team
Arena: South Fletchers Sportsplex
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:49 | LOUNGE LIZARDS | ESG | 1 | 0 | Norbert Peterson | Harvey Metcalfe | |||
| 04:27 | BDB | ESG | 1 | 1 | Cameron Owens | Lucas Pontes | |||
| 05:02 | BDB | ESG | 1 | 2 | Cameron Owens | ||||
| 06:53 | LOUNGE LIZARDS | ESG | 2 | 2 | Norbert Peterson | Marco Triolo, Steven Carrington | |||
| 07:10 | BDB | ESG | 2 | 3 | Marc Kuemich | Randy Stewart, Brandon Chute | |||
| 14:37 | BDB | ESG | 2 | 4 | Damien Mallory | Andrew Berardi, Paulo Gennuso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:33 | BDB | ESG | 2 | 5 | Andrew Berardi | Cameron Owens | |||
| 12:13 | LOUNGE LIZARDS | ESG | 3 | 5 | Pino Pignatari | Norbert Peterson, Steven Carrington | |||
| 14:07 | LOUNGE LIZARDS | PPG | 4 | 5 | JP Kamber | Randy Gilmore, Joey Labao | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:08 | BDB | Cameron Owens | 4 | High Sticking | |||||
| 09:10 | BDB | Damien Mallory | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:37 | BDB | Drew Mallory | 2 | Tripping | |||||
Player summary - home
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Carrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Gilmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joey Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raymond McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Metcalfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norbert Peterson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pino Pignatari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BDB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nihko Arvanitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Berardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Chute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Gennuso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marlan Gullusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Kolodziejsks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Kuemich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Damien Mallory | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Drew Mallory | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Owens | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Lucas Pontes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 29 | 5 | 30 | 0.828 | 0 | 0 | |||
| BDB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Martin | 29 | 4 | 30 | 0.862 | 0 | 0 | |||





