Game report
Thu May. 10 2018 9:00 pm
HOLLYWOOD EXPRESS
×
THE BIG BASTONE
HOLLYWOOD EXPRESS
home team

6:4

THE BIG BASTONE
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:28 | HOLLYWOOD EXPRESS | ESG | 1 | 0 | Mitchell Byrne | Anthony Loveless, Deyn Rodrigues | |||
| 03:40 | HOLLYWOOD EXPRESS | ESG | 2 | 0 | Matthew Magliozzi | Justin Crocker | |||
| 06:18 | HOLLYWOOD EXPRESS | ESG | 3 | 0 | Joey Lemos | Jordan Crocker, Jason Smith | |||
| 06:35 | THE BIG BASTONE | ESG | 3 | 1 | Matthew Wright | Daniel Marchione | |||
| 07:02 | THE BIG BASTONE | ESG | 3 | 2 | Daniel Marchione | Steven Longo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | HOLLYWOOD EXPRESS | ESG | 4 | 2 | Francesco Fedile | Jordan Crocker | |||
| 01:46 | THE BIG BASTONE | ESG | 4 | 3 | Brandyn Ursini | Chris Morrison Jr., Danny Rocha | |||
| 03:43 | HOLLYWOOD EXPRESS | ESG | 5 | 3 | Anthony Loveless | Josh Dickinson | |||
| 08:35 | THE BIG BASTONE | ESG | 5 | 4 | Daniel Ponce | Brandyn Ursini, Chris Morrison Jr. | |||
| 09:03 | HOLLYWOOD EXPRESS | ESG | 6 | 4 | Mitchell Byrne | Anthony Loveless, Jordan Crocker | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:03 | HOLLYWOOD EXPRESS | Anthony Loveless | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:35 | HOLLYWOOD EXPRESS | Noah Lemos | 2 | Holding | |||||
| 12:35 | HOLLYWOOD EXPRESS | Joey Lemos | 2 | Tripping | |||||
| 14:50 | THE BIG BASTONE | Steven Longo | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Byrne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Calalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Fedile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Noah Lemos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Loveless | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Matthew Magliozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Perrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deyn Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Faria | 14 | 4 | 30 | 0.714 | 0 | 0 | |||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 15 | 6 | 30 | 0.600 | 0 | 0 | |||





