Game report
Thu Jun. 28 2018 8:00 pm
HOLLYWOOD EXPRESS
×
TORONTO TITANS
HOLLYWOOD EXPRESS
home team

5:6

TORONTO TITANS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:29 | HOLLYWOOD EXPRESS | ESG | 1 | 0 | Anthony Loveless | Jordan Crocker | |||
| 09:40 | TORONTO TITANS | ESGEN | 1 | 1 | Josh Medeiros | Ryan Young | |||
| 10:28 | TORONTO TITANS | ESGEN | 1 | 2 | Josh Medeiros | Steven Kotsopoulos | |||
| 11:38 | HOLLYWOOD EXPRESS | ESG | 2 | 2 | Mitchell Byrne | Jeremy Rodgers | |||
| 14:35 | HOLLYWOOD EXPRESS | ESG | 3 | 2 | Justin Paul | Anthony Loveless, Mitchell Byrne | |||
| 14:51 | HOLLYWOOD EXPRESS | ESG | 4 | 2 | Justin Paul | Justin Crocker | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:46 | TORONTO TITANS | ESGEN | 4 | 3 | Nick Baldassarra | ||||
| 05:14 | TORONTO TITANS | ESGEN | 4 | 4 | Joseph Gatti | Nick Baldassarra | |||
| 07:27 | TORONTO TITANS | ESGEN | 4 | 5 | Joseph Gatti | Nick Baldassarra | |||
| 09:35 | HOLLYWOOD EXPRESS | ESG | 5 | 5 | Deyn Rodrigues | Anthony Loveless, Jason Smith | |||
| 12:25 | TORONTO TITANS | ESGEN | 5 | 6 | Joseph Gatti | Nick Baldassarra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:10 | TORONTO TITANS | Curtis Nestor | 4 | Slashing | |||||
| 04:26 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Interference | |||||
| 05:16 | TORONTO TITANS | Mark Cann | 2 | Hooking | |||||
| 14:18 | TORONTO TITANS | Ryan Young | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Byrne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Calalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Paul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Perrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deyn Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baldassarra | 1 | 3 | 4 | 0 | 0 | 0 | 1 | ||
| Mark Cann | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Gatti | 3 | 0 | 3 | 0 | 0 | 0 | 3 | ||
| Steven Kotsopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Curtis Nestor | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kyle Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Stats are not available |
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Cipollone | 9 | 5 | 30 | 0.444 | 0 | 0 | |||





