Game report
Mon Apr. 30 2018 7:00 pm
BOLTON BEAUTIES
×
BOLTON HIGHLANDERS
BOLTON BEAUTIES
home team

6:0

BOLTON HIGHLANDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:07 | BOLTON BEAUTIES | ESG | 1 | 0 | Adam Doig | Lukas Pozgay, Philip DeFrancesco | |||
| 10:20 | BOLTON BEAUTIES | SHG | 2 | 0 | Daniel Cafagna | Lucas Trevisan, James Pitsadiotis | |||
| 11:50 | BOLTON BEAUTIES | ESG | 3 | 0 | Vince Figliomeni | Patrick Galvano | |||
| 14:41 | BOLTON BEAUTIES | ESG | 4 | 0 | Steven Klomp | Lucas Trevisan, Adam Doig | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:10 | BOLTON BEAUTIES | SHG | 5 | 0 | Steven Klomp | Vince Figliomeni, James Pitsadiotis | |||
| 09:05 | BOLTON BEAUTIES | ESG | 6 | 0 | Lukas Pozgay | Mike Bozzo, Nicholas Geiser | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | BOLTON BEAUTIES | Lucas Trevisan | 2 | Holding | |||||
| 09:36 | BOLTON BEAUTIES | Philip DeFrancesco | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:38 | BOLTON BEAUTIES | John Siskos | 2 | Body Contact | |||||
| 04:01 | BOLTON BEAUTIES | Philip DeFrancesco | 2 | Interference | |||||
| 05:50 | BOLTON HIGHLANDERS | Ryan Griffin | 2 | Hooking | |||||
Player summary - home
| BOLTON BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Bonaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Bozzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Cafagna | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Philip DeFrancesco | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Adam Doig | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Figliomeni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Galvano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Geiser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Klomp | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| James Pitsadiotis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lukas Pozgay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Siskos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucas Trevisan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BOLTON HIGHLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Abad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Biamonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Cardaderro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Cola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nic DeFazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Francescucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Griffin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Luongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ranieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOLTON BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nino Saturno | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| BOLTON HIGHLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Noah Scianaro | 16 | 6 | 30 | 0.625 | 0 | 0 | |||





