Game report
Mon Jun. 11 2018 9:00 pm
TEAM BUDDAY
×
BOLTON BEAUTIES
TEAM BUDDAY
home team

2:7

BOLTON BEAUTIES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:22 | BOLTON BEAUTIES | ESG | 0 | 1 | Mike Bozzo | Vince Figliomeni, James Pitsadiotis | |||
| 00:40 | BOLTON BEAUTIES | ESG | 0 | 2 | Mike Bozzo | Vince Figliomeni | |||
| 01:43 | BOLTON BEAUTIES | ESG | 0 | 3 | Steven Klomp | ||||
| 06:46 | TEAM BUDDAY | PPG | 1 | 3 | Robert Moura | Connor Beck | |||
| 07:41 | BOLTON BEAUTIES | SHG | 1 | 4 | Vince Figliomeni | Nicholas Geiser, Mark Smythe | |||
| 11:22 | TEAM BUDDAY | PPG | 2 | 4 | Andrew Cipollone | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:35 | BOLTON BEAUTIES | ESG | 2 | 5 | John Siskos | Mike Bozzo, Lucas Trevisan | |||
| 13:09 | BOLTON BEAUTIES | ESG | 2 | 6 | John Siskos | Mike Bozzo, Mark Smythe | |||
| 14:03 | BOLTON BEAUTIES | ESG | 2 | 7 | Lukas Pozgay | John Siskos, Steven Klomp | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | BOLTON BEAUTIES | Steven Klomp | 2 | Interference | |||||
| 06:36 | BOLTON BEAUTIES | James Pitsadiotis | 2 | Interference | |||||
| 08:24 | BOLTON BEAUTIES | Patrick Galvano | 4 | Slashing | |||||
| 11:05 | BOLTON BEAUTIES | Lucas Trevisan | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:49 | TEAM BUDDAY | Emmanuel Acquaviva | 4 | Head Contact | |||||
| 05:27 | TEAM BUDDAY | Stefano Alonzi | 2 | Body Contact | |||||
| 05:27 | BOLTON BEAUTIES | John Siskos | 2 | Interference | |||||
| 06:54 | TEAM BUDDAY | Daniel Volpe | 2 | Tripping | |||||
| 08:58 | TEAM BUDDAY | Leo Calvo | 2 | Interference | |||||
| 08:58 | BOLTON BEAUTIES | Lukas Pozgay | 2 | Roughing | |||||
| 09:35 | TEAM BUDDAY | Leo Calvo | 2 | Body Contact | |||||
Player summary - home
| TEAM BUDDAY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Acquaviva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stefano Alonzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Connor Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leo Calvo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Cipollone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stephen Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jonah Noto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Pavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BOLTON BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bozzo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Philip DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Doig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Figliomeni | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Patrick Galvano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nicholas Geiser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Klomp | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| James Pitsadiotis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lukas Pozgay | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| John Siskos | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Mark Smythe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas Trevisan | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| TEAM BUDDAY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Magnifico | 19 | 7 | 30 | 0.632 | 0 | 0 | |||
| BOLTON BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nino Saturno | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





