Game report
Tue May. 22 2018 8:00 pm
MILTON FLASH
×
SHERWOOD SNIPERS
MILTON FLASH
home team

2:3

SHERWOOD SNIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:03 | SHERWOOD SNIPERS | ESG | 0 | 1 | Mark Giordano | Steve Direnzo, Joe Dias | |||
| 11:24 | SHERWOOD SNIPERS | ESG | 0 | 2 | Joe Mirabelli | Mark Giordano, Steve Direnzo | |||
| 12:22 | MILTON FLASH | ESG | 1 | 2 | Peter Kozovski | Sanjeev Bhalla | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:08 | SHERWOOD SNIPERS | ESG | 1 | 3 | Adriano Fiacconi | Domenic Bruni | |||
| 13:42 | MILTON FLASH | PPG | 2 | 3 | John Divizio | Victor Ferreira, Robby Araujo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:16 | MILTON FLASH | Derek Rodrigues | 2 | Holding | |||||
| 05:41 | SHERWOOD SNIPERS | Bench penalty | 2 | Too Many Players | |||||
| 07:26 | MILTON FLASH | Peter Kozovski | 4 | Head Contact | |||||
| 12:38 | SHERWOOD SNIPERS | Tony Ricci | 2 | High sticking the Ball | |||||
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Divizio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Emile Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Kozovski | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradly Touw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcin Ziegenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Bruni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Circosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Direnzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Giordano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Mandarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Mirabelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Peragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





