Game report
Tue Jun. 19 2018 9:00 pm
YORK EXPRESS
×
BULKAMANIA
YORK EXPRESS
home team

4:2

BULKAMANIA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | YORK EXPRESS | ESG | 1 | 0 | Rob Merolle | Claudio Mignosa, Mike Vernace | |||
| 02:57 | YORK EXPRESS | ESG | 2 | 0 | Paolo Celebre | Mike Vernace, Claudio Mignosa | |||
| 13:12 | YORK EXPRESS | ESG | 3 | 0 | Massimo Principe | Danny Pacheco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:42 | BULKAMANIA | ESG | 3 | 1 | Paul Patruno | Andrea Palermo, Mark Krupa | |||
| 09:24 | BULKAMANIA | ESG | 3 | 2 | Andrea Palermo | Paul Patruno, Pat Palermo | |||
| 10:46 | YORK EXPRESS | PPG | 4 | 2 | Justin Peca | Danny Filice, Massimo Principe | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:26 | YORK EXPRESS | Justin Peca | 4 | Slashing | |||||
| 07:25 | BULKAMANIA | Andrea Palermo | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:19 | YORK EXPRESS | Paolo Celebre | 2 | Body Contact | |||||
| 10:12 | BULKAMANIA | Tommy Kolkas | 2 | Tripping | |||||
Player summary - home
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paolo Celebre | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Mignosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Massimo Principe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Vernace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nurhan Cicekci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Palermo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Papastergiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Patruno | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 29 | 4 | 30 | 0.862 | 0 | 0 | |||





