Game report
Wed Jun. 06 2018 8:00 pm
NIAGARA WAR PIGS
×
NIAGARA REBELS
NIAGARA WAR PIGS
home team

2:3

NIAGARA REBELS
away team
Arena: Haig Bowl
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:44 | NIAGARA WAR PIGS | ESG | 1 | 0 | Ryan Nagy | Andrew Jegg | |||
| 18:51 | NIAGARA REBELS | PPG | 1 | 1 | Connor Lyttle | Noah Perlic, Josh Barbas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:55 | NIAGARA REBELS | PPG | 1 | 2 | Josh Barbas | Evan Huckalo, Tanner Pagendam | |||
| 14:20 | NIAGARA REBELS | ESG | 1 | 3 | Marcus Lagerstrom | Paul Barbas, Michael Bertone | |||
| 17:05 | NIAGARA WAR PIGS | ESG | 2 | 3 | Daniel Legault | Brian Szolga | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:29 | NIAGARA WAR PIGS | Eric Tardiff | 2 | Tripping | |||||
| 07:57 | NIAGARA REBELS | Chase White | 4 | High Sticking | |||||
| 15:06 | NIAGARA WAR PIGS | Daniel Ruddach | 4 | High Sticking | |||||
| 19:35 | NIAGARA WAR PIGS | Eric Tardiff | 2 | Tripping | |||||
| 19:53 | NIAGARA REBELS | Tanner Pagendam | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:20 | NIAGARA REBELS | Paul Barbas | 2 | Roughing | |||||
| 08:33 | NIAGARA WAR PIGS | Iain Downes | 2 | Interference | |||||
| 12:20 | NIAGARA WAR PIGS | Brian Szolga | 2 | Delay of Game | |||||
| 17:30 | NIAGARA REBELS | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 19:05 | NIAGARA REBELS | Joe Barbas | 10 | Ten MIN Misconduct | |||||
| 19:05 | NIAGARA WAR PIGS | Anthony Loveless | 2 | Holding | |||||
| 19:55 | NIAGARA WAR PIGS | Eric Tardiff | 10 | Ten MIN Misconduct | |||||
Player summary - home
| NIAGARA WAR PIGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marshall Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iain Downes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kodi Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Legault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Nagy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Rorison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Carmeron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Szolga | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Eric Tardiff | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Brian Wrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIAGARA REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Barbas | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Josh Barbas | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Barbas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Bertone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Huckalo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcus Lagerstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Lyttle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Pagendam | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Noah Perlic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chase White | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| NIAGARA WAR PIGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bram Leggatt | 22 | 3 | 40 | 0.864 | 0 | 0 | |||
| NIAGARA REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Moffatt | 21 | 2 | 40 | 0.905 | 0 | 0 | |||





