Game report
Mon Jun. 18 2018 8:00 pm
VAUGHAN RED WINGS
×
NORTH YORK HITMEN
VAUGHAN RED WINGS
home team

6:3

NORTH YORK HITMEN
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:28 | NORTH YORK HITMEN | ESG | 0 | 1 | Vincenzo D'Elia | Victor Azevedo | |||
| 09:53 | VAUGHAN RED WINGS | ESG | 1 | 1 | Robert Shilton | Robbie Mentis | |||
| 11:13 | VAUGHAN RED WINGS | ESG | 2 | 1 | Frankie Giustini | Taylor Tollefson, Anthony Novielli | |||
| 15:08 | VAUGHAN RED WINGS | ESG | 3 | 1 | Chris Monaghan | Robert Shilton, Santino DiFlorio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:23 | NORTH YORK HITMEN | PPG | 3 | 2 | Nathan Goddard | Paul Duarte, Victor Azevedo | |||
| 07:57 | VAUGHAN RED WINGS | ESG | 4 | 2 | Frankie Giustini | Ago Curtosi, Jordan Bumeliani | |||
| 17:42 | VAUGHAN RED WINGS | ESG | 5 | 2 | Chris Santos | Jordan Bumeliani | |||
| 18:25 | NORTH YORK HITMEN | ESG | 5 | 3 | Anthony Salis | Joe Carroccia | |||
| 19:14 | VAUGHAN RED WINGS | ESG | 6 | 3 | Anthony Novielli | Robbie Mentis, Robert Shilton | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:38 | NORTH YORK HITMEN | Brayden Engel | 2 | Delay of Game | |||||
| 19:03 | VAUGHAN RED WINGS | Santino DiFlorio | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:15 | VAUGHAN RED WINGS | Taylor Tollefson | 2 | Interference | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Taylor Tollefson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tyler Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Salis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 14 | 3 | 40 | 0.786 | 0 | 0 | |||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brayden Engel | 18 | 6 | 40 | 0.667 | 0 | 2 | |||





