Game report
Thu Jun. 28 2018 7:40 pm
PREDATORS
×
OUTLAWS
PREDATORS
home team

4:2

OUTLAWS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:23 | PREDATORS | ESG | 1 | 0 | Samantha Pui | Kien Hua | |||
| 14:23 | OUTLAWS | ESG | 1 | 1 | Kyle Passmore | David Strug, Joe Montana | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:55 | PREDATORS | ESG | 2 | 1 | Albert Lam | Samantha Pui, Felipe Kettle | |||
| 12:03 | PREDATORS | ESG | 3 | 1 | Samantha Pui | ||||
| 13:24 | PREDATORS | ESG | 4 | 1 | Dat Phung | Albert Lam, Chinyere Welsh | |||
| 14:38 | OUTLAWS | ESG | 4 | 2 | David Strug | Jim Avram | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | PREDATORS | Samantha Pui | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kien Hua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sondrine Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Montana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Passmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corwin Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Strug | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Varano | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Logan Nash | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





