Game report
Thu Aug. 02 2018 9:00 pm
BRAMPTON STALLIONS
×
RAMS
BRAMPTON STALLIONS
home team

3:5

RAMS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | RAMS | ESG | 0 | 1 | Aidan Cooper | Matthew Ricci | |||
| 06:40 | RAMS | ESG | 0 | 2 | Dylan Letto | Brady Ricci, Thomas Anderson | |||
| 07:57 | RAMS | ESG | 0 | 3 | Ethan Lajeunesse | Aidan Cooper | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:12 | RAMS | ESG | 0 | 4 | Aidan Cooper | Ryan Mota, Ethan Lajeunesse | |||
| 08:12 | BRAMPTON STALLIONS | ESG | 1 | 4 | Kelvin Young | Wendel Simpson | |||
| 11:26 | BRAMPTON STALLIONS | ESG | 2 | 4 | Julio Astone | Jonathan Simoes | |||
| 14:16 | BRAMPTON STALLIONS | PPG | 3 | 4 | Terry Remedios | Rocco Marinaccio, Andrew Cordeiro | |||
| 14:57 | RAMS | ESG | 3 | 5 | Aidan Cooper | Brady Ricci | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:31 | BRAMPTON STALLIONS | Jonathan Simoes | 2 | High Sticking | |||||
| 13:02 | RAMS | Kevin Hudson | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:12 | RAMS | Bench penalty | 2 | Too Many Players | |||||
| 10:09 | RAMS | Ethan Lajeunesse | 4 | Slashing | |||||
| 12:43 | RAMS | Andrew Martino | 4 | Head Contact | |||||
| 14:26 | BRAMPTON STALLIONS | Kelvin Young | 2 | Tripping | |||||
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Julio Astone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Gallippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Wes Schindel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Wendel Simpson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Cooper | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Kevin Hudson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ethan Lajeunesse | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Dylan Letto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Martino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gregory Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Mota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Dlugozima | 15 | 5 | 30 | 0.667 | 0 | 0 | |||
| RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Strati | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





