Game report
Sun Jul. 29 2018 7:00 pm
NIAGARA REBELS
×
NIAGARA WAR PIGS
NIAGARA REBELS
home team

3:2OT

NIAGARA WAR PIGS
away team
Arena: Haig Bowl
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:36 | NIAGARA REBELS | PPG | 1 | 0 | Daniel Setacci | Mike Barbas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:32 | NIAGARA REBELS | SHG | 2 | 0 | Marc Falzoi | Josh Barbas, Evan Huckalo | |||
| 06:27 | NIAGARA WAR PIGS | ESG | 2 | 1 | Daniel Ruddach | Iain Downes, Anthony Loveless | |||
| 08:58 | NIAGARA WAR PIGS | SHG | 2 | 2 | Iain Downes | Eric Tardiff | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:57 | NIAGARA REBELS | ESG | 3 | 2 | Joe Barbas | Tanner Pagendam | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:08 | NIAGARA REBELS | Tanner Pagendam | 4 | Slashing | |||||
| 11:44 | NIAGARA WAR PIGS | Ryan Nagy | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:59 | NIAGARA REBELS | Michael Bertone | 2 | Roughing | |||||
| 07:33 | NIAGARA WAR PIGS | Brian Szolga | 4 | Head Contact | |||||
| 16:42 | NIAGARA WAR PIGS | Bryan McGahey | 2 | Holding | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NIAGARA REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Barbas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Barbas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Barbas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Bertone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marc Falzoi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Evan Huckalo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Lagerstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Lyttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Pagendam | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Noah Perlic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Setacci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chase White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIAGARA WAR PIGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iain Downes | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Andrew Jegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Legault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dante Massi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Nagy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Nielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Rorison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carmeron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Szolga | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eric Tardiff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NIAGARA REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Campisano | 23 | 2 | 48 | 0.913 | 0 | 0 | |||
| NIAGARA WAR PIGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 28 | 3 | 48 | 0.893 | 0 | 0 | |||





