Game report
Thu Sep. 13 2018 11:00 pm
TORONTO SPARGULLS
×
DANFORTH KNIGHTS
TORONTO SPARGULLS
home team

0:5

DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:34 | DANFORTH KNIGHTS | ESG | 0 | 1 | Karter Donnelly | Simon Taskas | |||
| 07:05 | DANFORTH KNIGHTS | ESG | 0 | 2 | Karter Donnelly | Steve Correia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | DANFORTH KNIGHTS | ESG | 0 | 3 | Brandon Lyons | Brendan Roozen, Brandon Brown | |||
| 01:31 | DANFORTH KNIGHTS | ESG | 0 | 4 | Lucas Thomson | Karter Donnelly, Hayden Pare | |||
| 05:03 | DANFORTH KNIGHTS | ESG | 0 | 5 | Kaleeb Simms-Plania | Brandon Lyons, Jason Toth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:10 | DANFORTH KNIGHTS | Kaleeb Simms-Plania | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:40 | TORONTO SPARGULLS | Anthony Picarazzi | 2 | Unsportsmanlike Conduct | |||||
| 10:40 | TORONTO SPARGULLS | Anthony Picarazzi | 10 | Ten MIN Misconduct | |||||
| 10:40 | DANFORTH KNIGHTS | Jacob Boone | 2 | Unsportsmanlike Conduct | |||||
| 10:40 | DANFORTH KNIGHTS | Jayden Peliti | 2 | Roughing | |||||
| 10:40 | DANFORTH KNIGHTS | Jayden Peliti | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo DeCillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 12 | 0 | 30 | 1.000 | 0 | 0 | |||





