Game report
Sun Sep. 23 2018 3:00 pm
VAUGHAN LIONS
×
BARONS
VAUGHAN LIONS
home team

5:2

BARONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:28 | VAUGHAN LIONS | ESG | 1 | 0 | Mike Vallescuro | Adam Stuart | |||
| 01:03 | BARONS | ESG | 1 | 1 | Blaze Brooks | Matthew Martello, Jordan Bumeliani | |||
| 02:01 | VAUGHAN LIONS | ESG | 2 | 1 | Fabrizio Cocco | Robert DeCicco, Anthony Mohi | |||
| 09:26 | VAUGHAN LIONS | ESG | 3 | 1 | Sam Peluso | Fabrizio Cocco, Robert DeCicco | |||
| 10:19 | BARONS | ESG | 3 | 2 | Suleimon Raji | Cam Hope, Vincent Baldassarra | |||
| 12:28 | VAUGHAN LIONS | ESG | 4 | 2 | Robert DeCicco | ||||
| 14:13 | VAUGHAN LIONS | ESG | 5 | 2 | Mike Vallescuro | Anthony Mohi, Robert DeCicco | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | VAUGHAN LIONS | Sam Peluso | 2 | Hooking | |||||
| 13:26 | BARONS | Vincent Baldassarra | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:10 | BARONS | Suleimon Raji | 2 | Goalie Interference | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert DeCicco | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Peluso | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alexander Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent Baldassarra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Blaze Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 27 | 5 | 30 | 0.815 | 0 | 0 | |||





