Game report
Sat Oct. 20 2018 2:00 pm
GREENLITE
×
VAUGHAN LIONS
GREENLITE
home team

5:2

VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | VAUGHAN LIONS | SHG | 0 | 1 | Adam Stuart | Mike Vallescuro, Frank Sebastiani | |||
| 06:43 | VAUGHAN LIONS | ESG | 0 | 2 | Roberto DeCicco Sr. | Mike Vallescuro, Adam Stuart | |||
| 08:38 | GREENLITE | ESG | 1 | 2 | Jj Nijjar | Sahil Mohammed, Khalil Rahman | |||
| 10:04 | GREENLITE | ESG | 2 | 2 | Yusuf Ahmed | Ali Wadee, Bilal Mohideen | |||
| 11:41 | GREENLITE | ESG | 3 | 2 | Humza Chaudhry | Rizwan Kalair, Omar Husain | |||
| 14:14 | GREENLITE | ESG | 4 | 2 | Jj Nijjar | Yusuf Ahmed, Khalil Rahman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:56 | GREENLITE | ESG | 5 | 2 | Ali Wadee | Yusuf Ahmed | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | GREENLITE | Arslan Mian | 2 | Holding | |||||
| 14:37 | GREENLITE | Tayyab Kalair | 2 | Holding | |||||
| 14:44 | VAUGHAN LIONS | Sam Peluso | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:17 | GREENLITE | Emmad Khawaja | 2 | Body Contact | |||||
| 04:40 | GREENLITE | Bilal Mohideen | 4 | Cross Checking | |||||
| 04:40 | VAUGHAN LIONS | Roberto DeCicco Sr. | 4 | Slashing | |||||
| 06:49 | VAUGHAN LIONS | Juan Umana | 2 | Body Contact | |||||
| 09:13 | GREENLITE | Arslan Mian | 4 | Head Contact | |||||
| 10:36 | VAUGHAN LIONS | Joseph Mazzuca | 2 | Roughing | |||||
| 11:01 | VAUGHAN LIONS | Sam Peluso | 4 | Cross Checking | |||||
Player summary - home
| GREENLITE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Ahmed | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Abdur-Rahman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humza Chaudhry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Husain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tayyab Kalair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Emmad Khawaja | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arslan Mian | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Sahil Mohammed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jj Nijjar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Khalil Rahman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Peluso | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Vallescuro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| GREENLITE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daanyal Chaudry | 9 | 2 | 30 | 0.778 | 0 | 0 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Will Barone | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





