Game report
Tue Sep. 04 2018 8:50 pm
KINGS
×
PENGUINS
KINGS
home team

3:3

PENGUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:25 | KINGS | PPG | 1 | 0 | Mindy Hilliard | Cassie Ablamowicz, Anita Merlo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:16 | KINGS | ESG | 2 | 0 | Cassie Ablamowicz | Mindy Hilliard | |||
| 04:46 | PENGUINS | ESG | 2 | 1 | Samantha Pui | Janice Leung, Vikki Ruth | |||
| 05:07 | PENGUINS | ESG | 2 | 2 | Sandra Soares | Samantha Pui, Janice Leung | |||
| 07:45 | PENGUINS | ESG | 2 | 3 | Jenn Jung | Samantha Pui, Binh Chuong | |||
| 14:48 | KINGS | ESG | 3 | 3 | Emily Ablamowicz | Julie Livingstone | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:12 | PENGUINS | Christina Carney | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vicki Cvetanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manie Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mindy Hilliard | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Julie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anita Merlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Spiniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Samantha Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christina Carney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Denise Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Leung | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandra Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karen Backus | 31 | 3 | 30 | 0.903 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Prentice | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





