Game report
Mon Nov. 26 2018 8:00 pm
NORTH YORK LEAFS
×
TORONTO CAPITALS
NORTH YORK LEAFS
home team

1:0

TORONTO CAPITALS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | NORTH YORK LEAFS | ESG | 1 | 0 | Jes Calabro | Shawn McCalla | |||
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jes Calabro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seb Cultrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul DiFazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Stragapete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





