Game report
Mon Jan. 21 2019 7:00 pm
BULKAMANIA
×
NORTH YORK LEAFS
BULKAMANIA
home team

1:4

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:42 | NORTH YORK LEAFS | ESG | 0 | 1 | Jesse Boucher | Jes Calabro | |||
| 11:33 | NORTH YORK LEAFS | PPG | 0 | 2 | Rui Martins | Jesse Boucher, Jes Calabro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:34 | NORTH YORK LEAFS | ESG | 0 | 3 | Jesse Boucher | Jes Calabro, John Ventullo | |||
| 02:04 | BULKAMANIA | ESG | 1 | 3 | Pat Palermo | Peter Mallinos, Paul Patruno | |||
| 06:06 | NORTH YORK LEAFS | ESG | 1 | 4 | Jesse Boucher | Adam Carson, John Ventullo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:29 | NORTH YORK LEAFS | Jesse Boucher | 2 | Body Contact | |||||
| 10:13 | BULKAMANIA | Frank Dellino | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:17 | NORTH YORK LEAFS | Jes Calabro | 2 | Tripping | |||||
| 08:07 | NORTH YORK LEAFS | Tony Labao | 2 | Tripping | |||||
| 08:07 | NORTH YORK LEAFS | Tony Labao | 10 | Ten MIN Misconduct | |||||
| 11:02 | BULKAMANIA | Mike Mastromarco | 4 | Head Contact | |||||
| 11:02 | BULKAMANIA | Mike Mastromarco | 10 | Ten MIN Misconduct | |||||
| 11:02 | BULKAMANIA | Mike Mastromarco | 2 | Roughing | |||||
| 11:02 | NORTH YORK LEAFS | John Ventullo | 2 | Roughing | |||||
| 11:02 | NORTH YORK LEAFS | John Ventullo | 4 | Head Contact | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Patruno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Boucher | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Jes Calabro | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| John Ventullo | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 14 | 4 | 30 | 0.714 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew DiCarlo | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





