Game report
Wed Jan. 16 2019 10:40 pm
RICHMOND HILL FALCONS
×
VAUGHAN RED WINGS
RICHMOND HILL FALCONS
home team

4:3

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:09 | RICHMOND HILL FALCONS | ESG | 1 | 0 | Daniel Ponce | ||||
| 07:54 | VAUGHAN RED WINGS | ESG | 1 | 1 | Sam Renda | Jordan Bumeliani, Taylor Tollefson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | VAUGHAN RED WINGS | SHG | 1 | 2 | Sam Renda | Chris Monaghan, Taylor Tollefson | |||
| 02:53 | RICHMOND HILL FALCONS | ESG | 2 | 2 | Karter Donnelly | Andrew Sisi | |||
| 10:03 | RICHMOND HILL FALCONS | ESG | 3 | 2 | Karter Donnelly | Andrew Sisi, Daniel Ponce | |||
| 10:14 | RICHMOND HILL FALCONS | ESG | 4 | 2 | Daniele Rocci | Michael Stellato, Pedro Santos | |||
| 16:33 | VAUGHAN RED WINGS | PPG | 4 | 3 | Chris Monaghan | Sam Renda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:14 | RICHMOND HILL FALCONS | Stefan Brum | 4 | Cross Checking | |||||
| 18:36 | VAUGHAN RED WINGS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RICHMOND HILL FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Brum | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Taylor Tollefson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Markus Rocci | 18 | 3 | 40 | 0.833 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 25 | 4 | 40 | 0.840 | 0 | 0 | |||





