Game report
Sun Dec. 09 2018 6:00 pm
DANFORTH KNIGHTS
×
TORONTO KINGS
DANFORTH KNIGHTS
home team

1:1

TORONTO KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:34 | TORONTO KINGS | PPG | 0 | 1 | Curtis Nestor | Josh Medeiros | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:27 | DANFORTH KNIGHTS | PPG | 1 | 1 | Jason Toth | Lucas Thomson, Kaleeb Simms-Plania | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:00 | DANFORTH KNIGHTS | Kaleeb Simms-Plania | 4 | Head Contact | |||||
| 11:08 | DANFORTH KNIGHTS | Kaleeb Simms-Plania | 4 | Slashing | |||||
| 11:24 | DANFORTH KNIGHTS | OT Omoregie | 2 | Unsportsmanlike Conduct | |||||
| 11:24 | TORONTO KINGS | Nick Taskas | 4 | Slashing | |||||
| 11:24 | DANFORTH KNIGHTS | OT Omoregie | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:31 | DANFORTH KNIGHTS | OT Omoregie | 10 | Ten MIN Misconduct | |||||
| 03:31 | DANFORTH KNIGHTS | OT Omoregie | 2 | Body Contact | |||||
| 04:56 | TORONTO KINGS | Josh Medeiros | 4 | Slashing | |||||
| 12:05 | DANFORTH KNIGHTS | Paul Giusti | 4 | Head Contact | |||||
| 12:05 | TORONTO KINGS | Chris Stavrou | 4 | Head Contact | |||||
| 12:05 | TORONTO KINGS | Chris Stavrou | 2 | Roughing | |||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 0 | 0 | 0 | 0.000 | 0 | 0 | |||





