Game report
Tue Jan. 08 2019 10:00 pm
TORONTO KINGS
×
LEASIDE LIGHTNING
TORONTO KINGS
home team

2:0

LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:47 | TORONTO KINGS | ESG | 1 | 0 | Pat Palermo | Peter Mallinos, Chris Monaghan | |||
| 14:02 | TORONTO KINGS | ESG | 2 | 0 | Frank Rizzo | Chris Stavrou, Chris Monaghan | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:47 | TORONTO KINGS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:20 | TORONTO KINGS | Anthony Mohi | 2 | Tripping | |||||
| 07:20 | TORONTO KINGS | Anthony Mohi | 10 | Ten MIN Misconduct | |||||
| 10:05 | LEASIDE LIGHTNING | Aadil Chohan | 4 | Slashing | |||||
| 10:05 | LEASIDE LIGHTNING | Aadil Chohan | 10 | Ten MIN Misconduct | |||||
| 10:05 | TORONTO KINGS | Alex Guizzetti | 4 | Slashing | |||||
| 10:05 | TORONTO KINGS | Alex Guizzetti | 10 | Ten MIN Misconduct | |||||
| 12:39 | TORONTO KINGS | George Tserbis | 2 | Tripping | |||||
| 14:26 | LEASIDE LIGHTNING | Ronnie Evenden | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Guizzetti | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhail Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zabir Khanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 18 | 0 | 30 | 1.000 | 0 | 0 | |||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





