Game report
Sun Jan. 13 2019 5:00 pm
BRUINS
×
KINGS
BRUINS
home team

2:2

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:07 | BRUINS | ESG | 1 | 0 | Emily Ablamowicz | ||||
| 10:15 | KINGS | ESG | 1 | 1 | Amy Eastman | Christine Mapp-Batchelor | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:42 | BRUINS | ESG | 2 | 1 | Cassie Ablamowicz | Nicole Wiwchar, Diana Curts | |||
| 12:18 | KINGS | ESG | 2 | 2 | Cindy Horton | Deborah Felgemacher | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diana Curts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesley deCoteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elizabeth DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristina Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiralea Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Eastman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cindy Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christine Mapp-Batchelor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 10 | 2 | 0 | 0.800 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Prentice | 12 | 2 | 32 | 0.833 | 0 | 0 | |||





