Game report
Sun Jan. 20 2019 4:00 pm
STARS
×
BRUINS
STARS
home team

4:4

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:29 | STARS | ESG | 1 | 0 | Adriana Saarimaki | April Jarvis, Trusha Patel | |||
| 02:44 | STARS | ESG | 2 | 0 | Christina Carney | Lily Sedore, Cathy Williamson | |||
| 03:27 | BRUINS | ESG | 2 | 1 | Emily Ablamowicz | Lianne Castelino | |||
| 05:10 | STARS | ESG | 3 | 1 | Christina Carney | Julie Madeley | |||
| 09:58 | STARS | ESG | 4 | 1 | Jenn Jung | Christina Carney | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:23 | BRUINS | ESG | 4 | 2 | Emily Ablamowicz | Cassie Ablamowicz | |||
| 09:52 | BRUINS | ESG | 4 | 3 | Cassie Ablamowicz | Julie Livingstone | |||
| 14:45 | BRUINS | ESG | 4 | 4 | Joan Healey | Cassie Ablamowicz, Emily Ablamowicz | |||
Shootout summary
Penalty summary
Player summary - home
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christina Carney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Krista Dawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Janice Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Madeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trusha Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cathy Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Emily Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diana Curts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saberina Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Hasham | 24 | 4 | 32 | 0.833 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Thompson | 24 | 4 | 32 | 0.833 | 0 | 0 | |||





