Game report
Sun Jan. 20 2019 5:00 pm
CANADIENS
×
KINGS
CANADIENS
home team

3:2

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:54 | CANADIENS | ESG | 1 | 0 | Deanna Stanbury | Debbie Cerullo, Sandra Liakos | |||
| 15:49 | CANADIENS | ESG | 2 | 0 | Natasha Shariff | Samantha Pui | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:39 | KINGS | ESG | 2 | 1 | Shannon Toth | Grace Andreacchi | |||
| 01:49 | KINGS | ESG | 2 | 2 | Deborah Felgemacher | Susan Brown | |||
| 04:20 | CANADIENS | ESG | 3 | 2 | Sharon Sandhu | Samantha Pui, Rosa Henriques | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:46 | KINGS | Cindy Horton | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emma Dahan-Meyboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hayley Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Liakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kari Ross-Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Deanna Stanbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lesley deCoteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristina Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiralea Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cindy Horton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jessica Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christine Mapp-Batchelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 10 | 2 | 32 | 0.800 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 20 | 3 | 32 | 0.850 | 1 | 0 | |||





