Game report
Tue Mar. 12 2019 7:00 pm
BLACKHAWKS
×
KINGS
BLACKHAWKS
home team

5:5

KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | KINGS | PPG | 0 | 1 | Emily Ablamowicz | Mindy Hilliard | |||
| 14:42 | KINGS | PPG | 0 | 2 | Lori Dupuis | Julie Spiniello, Anita Merlo | |||
| 14:56 | BLACKHAWKS | ESG | 1 | 2 | Devon Skeats | Aminah Nuha Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:49 | BLACKHAWKS | ESG | 2 | 2 | Devon Skeats | Husnah Azmi | |||
| 02:51 | KINGS | ESG | 2 | 3 | Emily Ablamowicz | Cassie Ablamowicz | |||
| 03:03 | BLACKHAWKS | ESG | 3 | 3 | Haleemah Azmi | Carley Carr | |||
| 04:15 | KINGS | ESG | 3 | 4 | Vicki Cvetanovic | Lori Dupuis, Karah Clark | |||
| 07:20 | KINGS | ESG | 3 | 5 | Emily Ablamowicz | Sheena Wrigglesworth, Mindy Hilliard | |||
| 13:19 | BLACKHAWKS | PPG | 4 | 5 | Devon Skeats | Carley Carr | |||
| 14:42 | BLACKHAWKS | ESG | 5 | 5 | Michelle Kinsella | Devon Skeats, Haleemah Azmi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:28 | BLACKHAWKS | Carley Carr | 2 | Tripping | |||||
| 13:00 | BLACKHAWKS | Sajidah Azmi | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:55 | KINGS | Sheena Wrigglesworth | 2 | Interference | |||||
| 11:11 | BLACKHAWKS | Aminah Nuha Azmi | 2 | Interference | |||||
| 12:56 | KINGS | Lori Dupuis | 2 | Hooking | |||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mubeebah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sophia Georgilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Janda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Kinsella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Neves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devon Skeats | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Julia Theophille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karah Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vicki Cvetanovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lori Dupuis | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Manie Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mindy Hilliard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anita Merlo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Spiniello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sheena Wrigglesworth | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brittney Grundy | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Trina Pirone | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





