Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:32 | PANTHERS | ESG | 1 | 0 | Robert Salvador | Farah Alidina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:41 | DUCKS | ESG | 1 | 1 | Peter Macdonnell | ||||
Shootout summary
Penalty summary
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elton Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farah Alidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ali Babul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saira Babul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Danton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Doris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macdonnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cara Yanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 15 | 1 | 30 | 0.933 | 0 | 0 | |||






