Game report
Thu Apr. 11 2019 8:30 pm
OUTLAWS
×
PREDATORS
OUTLAWS
home team

1:1

PREDATORS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:10 | OUTLAWS | ESG | 1 | 0 | Jim Avram | Adam Stott | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:11 | PREDATORS | ESG | 1 | 1 | Dana Fairbarn | Dat Phung | |||
Shootout summary
Penalty summary
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariana Segreto-Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Strug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Marsili | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashley Yearwood | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





