Game report
Sun Mar. 10 2019 9:00 pm
GREENBIRDS
×
SHAOLIN MONKS
GREENBIRDS
home team

6:1

SHAOLIN MONKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:18 | GREENBIRDS | ESG | 1 | 0 | Bryan McGahey | Mohammed Manjra, Divesh Sharma | |||
| 09:54 | GREENBIRDS | ESG | 2 | 0 | Adrian Pizzoferrato | Divesh Sharma, Bryan McGahey | |||
| 11:03 | SHAOLIN MONKS | ESG | 2 | 1 | Hussein Badreddine | Idris Khan, Imran Esmail | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:36 | GREENBIRDS | ESG | 3 | 1 | Rich Wigmore | Yusuf Ahmed | |||
| 02:11 | GREENBIRDS | ESG | 4 | 1 | Bryan McGahey | Ali Wadee, Divesh Sharma | |||
| 02:32 | GREENBIRDS | ESG | 5 | 1 | Munavar Hamdani | ||||
| 12:35 | GREENBIRDS | ESG | 6 | 1 | Munavar Hamdani | Rich Wigmore | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:59 | GREENBIRDS | Rich Wigmore | 2 | Tripping | |||||
| 05:43 | GREENBIRDS | Ali Wadee | 2 | Unsportsmanlike Conduct | |||||
| 07:08 | SHAOLIN MONKS | Zaid Toorawa | 2 | Roughing | |||||
| 10:39 | GREENBIRDS | Marco Dias | 2 | Interference | |||||
| 11:47 | GREENBIRDS | Iqbal Bhinder | 2 | Hooking | |||||
| 12:34 | SHAOLIN MONKS | Naveed Sheraly | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:43 | GREENBIRDS | Munavar Hamdani | 2 | Body Contact | |||||
| 05:43 | SHAOLIN MONKS | Talha Siddiqi | 2 | Unsportsmanlike Conduct | |||||
| 07:08 | GREENBIRDS | Bryan McGahey | 2 | Roughing | |||||
Player summary - home
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Munavar Hamdani | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rich Wigmore | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SHAOLIN MONKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Badreddine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Esmail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Idris Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Isa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Sheraly | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Talha Siddiqi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zaid Toorawa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| SHAOLIN MONKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hussain | 27 | 6 | 30 | 0.778 | 0 | 0 | |||





