Game report
Sun Mar. 31 2019 5:00 pm
STARS
×
RED WINGS
STARS
home team

4:0

RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | STARS | ESG | 1 | 0 | Lily Sedore | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:22 | STARS | ESG | 2 | 0 | Christina Carney | Lily Sedore | |||
| 12:28 | STARS | ESG | 3 | 0 | Julie Madeley | April Jarvis | |||
| 13:46 | STARS | ESG | 4 | 0 | Jenn Jung | April Jarvis, Julie Madeley | |||
Shootout summary
Penalty summary
Player summary - home
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christina Carney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Krista Dawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Janice Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Madeley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cathy Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jennifer Blazek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tasha Boylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah El Raheb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kirsten Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kate Hosking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Maisonneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 6 | 0 | 32 | 1.000 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 19 | 4 | 32 | 0.790 | 0 | 0 | |||





