Game report
Mon Apr. 29 2019 7:00 pm
BULLETS
×
6IX ANGELS
BULLETS
home team

6:2

6IX ANGELS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | BULLETS | ESG | 1 | 0 | Dylan Steele | Korey Correia | |||
| 03:22 | 6IX ANGELS | PPG | 1 | 1 | Waseem Vawda | Safwaan Mohtat | |||
| 05:45 | BULLETS | ESG | 2 | 1 | Daniel Santangelo | Anthony Pasquali, Dylan Steele | |||
| 07:55 | BULLETS | ESG | 3 | 1 | Dylan Steele | Ron Peleg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:53 | 6IX ANGELS | PPG | 3 | 2 | Adil Patel | Zabir Khanat, Aasim Patel | |||
| 04:03 | BULLETS | PPG | 4 | 2 | Daniel Santangelo | Justin Zerafa, Ron Peleg | |||
| 12:31 | BULLETS | ESG | 5 | 2 | Justin Zerafa | Gary Louro | |||
| 13:28 | BULLETS | ESG | 6 | 2 | Adam Carson | Bradley Baechler | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | BULLETS | Daniel Santangelo | 2 | Body Contact | |||||
| 09:44 | 6IX ANGELS | Kadir Motiwala | 2 | Roughing | |||||
| 09:44 | BULLETS | Adam Carson | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:31 | BULLETS | Bradley Baechler | 2 | Body Contact | |||||
| 03:49 | 6IX ANGELS | Adil Patel | 2 | Holding | |||||
| 10:12 | 6IX ANGELS | Kadir Motiwala | 2 | Delay of Game | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Dylan Steele | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| 6IX ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zabir Khanat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Zakaria Parakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| 6IX ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shezaad Shaikh | 20 | 6 | 30 | 0.700 | 0 | 0 | |||





