Game report
Thu May. 02 2019 8:00 pm
BRAMPTON PREDATORS
×
EASTENDERS
BRAMPTON PREDATORS
home team

5:0

EASTENDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:15 | BRAMPTON PREDATORS | PPG | 1 | 0 | Harsimran Brar | Ravi Seeder, Jaskaran Brar | |||
| 12:27 | BRAMPTON PREDATORS | ESG | 2 | 0 | Sukhman Bajwa | Huzaifah Panchbhaya, Harjap Jhajj | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:14 | BRAMPTON PREDATORS | ESG | 3 | 0 | Sufyan Kazi | Sukhman Bajwa, Harsimran Brar | |||
| 03:04 | BRAMPTON PREDATORS | ESG | 4 | 0 | Ravi Seeder | Jaisen Gill | |||
| 06:08 | BRAMPTON PREDATORS | ESG | 5 | 0 | Jaskaran Brar | Harjap Jhajj, Jaisen Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | EASTENDERS | Bench penalty | 2 | Illegal Equipment | |||||
| 06:30 | EASTENDERS | Carlo Sansalone | 2 | Holding | |||||
| 09:13 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:36 | EASTENDERS | Chad Atkinson | 4 | Head Contact | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jaskaran Brar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Huzaifah Panchbhaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jasbinzer Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EASTENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 8 | 0 | 30 | 1.000 | 0 | 0 | |||
| EASTENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





