Game report
Tue May. 07 2019 9:00 pm
BDHC
×
MIGHTY DUCKS
BDHC
home team

2:4

MIGHTY DUCKS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:38 | MIGHTY DUCKS | ESG | 0 | 1 | Eric Howe | Adam Hendy, Anthony Francis | |||
| 07:08 | MIGHTY DUCKS | PPG | 0 | 2 | Adam Hendy | ||||
| 13:59 | BDHC | ESG | 1 | 2 | Joe Carrey | Rick Mathieson, Alex Hunter | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:46 | MIGHTY DUCKS | ESG | 1 | 3 | Eric Howe | Dan Strain | |||
| 07:24 | BDHC | ESG | 2 | 3 | David Baird | Rick Mathieson, Stephen Hacker | |||
| 14:57 | MIGHTY DUCKS | ESGEN | 2 | 4 | Chris Pedro | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:32 | BDHC | Isaiah Bayley-Hay | 2 | Body Contact | |||||
| 03:32 | MIGHTY DUCKS | Chris Pedro | 4 | Head Contact | |||||
| 07:32 | BDHC | Isaiah Bayley-Hay | 4 | Head Contact | |||||
| 07:32 | BDHC | Isaiah Bayley-Hay | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:24 | MIGHTY DUCKS | Steven Branquinho | 2 | Body Contact | |||||
| 14:19 | BDHC | Mark Gedney | 4 | Slashing | |||||
Player summary - home
| BDHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Joe Carrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Cassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gedney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stephen Hacker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Mathieson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Amy Plewe-Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bob Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Hendy | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Eric Howe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pedro | 1 | 0 | 1 | 4 | 0 | 0 | 1 | ||
| Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Strain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Swerdlyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BDHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pattison | 17 | 3 | 29 | 0.824 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





