Game report
Thu May. 16 2019 9:00 pm
HARD AS PUCK
×
SCREAMING EAGLES
HARD AS PUCK
home team

5:2

SCREAMING EAGLES
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | SCREAMING EAGLES | ESG | 0 | 1 | Adil Patel | Vinder Singh | |||
| 09:54 | SCREAMING EAGLES | ESG | 0 | 2 | Prabhjot Kullar | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | HARD AS PUCK | ESG | 1 | 2 | Brady Ricci | Nathan Burgess, Chris Caulderwood | |||
| 04:05 | HARD AS PUCK | ESG | 2 | 2 | Rob Patava | Jesse Stratton, Paul Galea | |||
| 09:40 | HARD AS PUCK | ESG | 3 | 2 | Isaiah Bayley-Hay | Wesley Major | |||
| 13:55 | HARD AS PUCK | ESG | 4 | 2 | Rob Patava | ||||
| 14:49 | HARD AS PUCK | ESG | 5 | 2 | Wesley Major | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:12 | HARD AS PUCK | Paul Galea | 2 | High sticking the Ball | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Caulderwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Galea | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Patava | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Turlinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Medeiros | 27 | 4 | 29 | 0.852 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





