Game report
Mon Apr. 29 2019 8:00 pm
BRAMPTON MAPLE LEAFS
×
FREE AGENTS
BRAMPTON MAPLE LEAFS
home team

6:1

FREE AGENTS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | BRAMPTON MAPLE LEAFS | ESG | 1 | 0 | Jacob Mota-Wyatt | Rocco Manicone, Rocco Marinaccio | |||
| 14:35 | BRAMPTON MAPLE LEAFS | ESG | 2 | 0 | Bill Lehal | Tony Benjamin, Murphy Mursalin | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:03 | BRAMPTON MAPLE LEAFS | ESG | 3 | 0 | Rocco Marinaccio | Jonathan Simoes | |||
| 04:20 | FREE AGENTS | ESG | 3 | 1 | Cristian Curramo | ||||
| 11:40 | BRAMPTON MAPLE LEAFS | ESG | 4 | 1 | Jacob Mota-Wyatt | Andrew Cordeiro, Nav Chhinzer | |||
| 13:57 | BRAMPTON MAPLE LEAFS | ESG | 5 | 1 | Murphy Mursalin | Tony Benjamin, Bill Lehal | |||
| 14:16 | BRAMPTON MAPLE LEAFS | ESG | 6 | 1 | Gurjit Channa | TJ Nijjar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:26 | BRAMPTON MAPLE LEAFS | Nick Carvalho | 2 | Holding | |||||
| 02:26 | BRAMPTON MAPLE LEAFS | Tony Benjamin | 2 | Unsportsmanlike Conduct | |||||
| 09:54 | BRAMPTON MAPLE LEAFS | Jonathan Simoes | 2 | Tripping | |||||
| 14:16 | FREE AGENTS | Rico Rustemi | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BRAMPTON MAPLE LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nick Carvalho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurjit Channa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nav Chhinzer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Lehal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Murphy Mursalin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tejvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| FREE AGENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conner Bodemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ciuffini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristian Curramo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Denneny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Grubwinkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt McCandiess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rico Rustemi | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| John Paul Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON MAPLE LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 4 | 1 | 30 | 0.750 | 0 | 0 | |||
| FREE AGENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Carreiro | 26 | 6 | 30 | 0.769 | 0 | 0 | |||





