Game report
Mon Apr. 29 2019 9:00 pm
LOUNGE LIZARDS
×
MORTONWAY KINGS
LOUNGE LIZARDS
home team

2:3

MORTONWAY KINGS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | MORTONWAY KINGS | ESG | 0 | 1 | Gunjan Laddi | Raman Dhuga, Javinder Sidhu | |||
| 03:35 | MORTONWAY KINGS | ESG | 0 | 2 | Raman Dhuga | Jaskarn Grewal, Aman Dhuga | |||
| 05:12 | LOUNGE LIZARDS | ESG | 1 | 2 | Michael Campbell | Randy Gilmore | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:16 | MORTONWAY KINGS | ESG | 1 | 3 | Javinder Sidhu | Raman Dhuga, Aman Dhuga | |||
| 00:35 | LOUNGE LIZARDS | ESG | 2 | 3 | Randy Gilmore | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:03 | LOUNGE LIZARDS | John Bozek | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:12 | LOUNGE LIZARDS | Bench penalty | 2 | Too Many Players | |||||
| 03:49 | MORTONWAY KINGS | Harkirat Chahal | 2 | Holding the Stick | |||||
| 07:51 | MORTONWAY KINGS | Raman Dhuga | 2 | Holding | |||||
| 09:40 | MORTONWAY KINGS | Jaskarn Grewal | 2 | Tripping | |||||
| 14:49 | MORTONWAY KINGS | Harkirat Chahal | 2 | Body Contact | |||||
Player summary - home
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Bozek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| AJ Budzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Buffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Gilmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norbert Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pino Pignatari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harkirat Chahal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Matt Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskarn Grewal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harman Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javinder Sidhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Inder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





