Game report
Wed May. 22 2019 9:00 pm
CHIEFS
×
THUNDERHAWKS
CHIEFS
home team

3:5

THUNDERHAWKS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | CHIEFS | ESG | 1 | 0 | Trevor Breitkreuz | Chris Leadbetter, Mario Pellizzari | |||
| 06:30 | THUNDERHAWKS | ESG | 1 | 1 | Dave Gaio | Carlo Triolo | |||
| 09:43 | THUNDERHAWKS | ESG | 1 | 2 | Nelson Amaral | Carlo Triolo | |||
| 10:43 | THUNDERHAWKS | ESG | 1 | 3 | Dave Gaio | Carlo Triolo, Paulo Carvalho | |||
| 11:04 | CHIEFS | ESG | 2 | 3 | Chris Leadbetter | Mario Pellizzari, Alex Bulgarelli | |||
| 11:26 | THUNDERHAWKS | ESG | 2 | 4 | Nelson Amaral | Carlo Triolo | |||
| 14:07 | CHIEFS | ESG | 3 | 4 | Trevor Breitkreuz | Chris Leadbetter, Peter Nojd | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:57 | THUNDERHAWKS | PPGEN | 3 | 5 | Nelson Amaral | Kevin Medeiros, Manny Pinheiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | THUNDERHAWKS | Michael Medeiros | 2 | Tripping | |||||
| 10:35 | CHIEFS | Jamie Hill | 4 | Slashing | |||||
| 14:26 | THUNDERHAWKS | Michael Medeiros | 4 | Slashing | |||||
Player summary - home
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Breitkreuz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Bulgarelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Hill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Leadbetter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Nojd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Walkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THUNDERHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 3 | 0 | 3 | 0 | 1 | 0 | 1 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mauro Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Medeiros | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Rui Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Pinheiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Triolo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Lenny Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| THUNDERHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Pereira | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





