Game report
Tue May. 07 2019 9:00 pm
FLYERS
×
BULKAMANIA
FLYERS
home team

3:6

BULKAMANIA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:05 | BULKAMANIA | ESG | 0 | 1 | Brandon Brown | Frank Dellino | |||
| 03:05 | FLYERS | ESG | 1 | 1 | Robert Tusa | Giuseppe Pompei, Stavros Theodorakopoulos | |||
| 08:13 | BULKAMANIA | ESG | 1 | 2 | Brandon Brown | Frank Dellino, Frank Rizzo | |||
| 09:00 | BULKAMANIA | ESG | 1 | 3 | Alex Guizzetti | ||||
| 10:30 | FLYERS | PPG | 2 | 3 | Stan Iuglio | Gino Nicoli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:44 | FLYERS | ESG | 3 | 3 | Theodore Vassilakos | Stavros Theodorakopoulos, Giuseppe Pompei | |||
| 07:52 | BULKAMANIA | ESG | 3 | 4 | Alex Guizzetti | Frank Rizzo | |||
| 08:28 | BULKAMANIA | ESG | 3 | 5 | Mark Krupa | Brandon Brown | |||
| 10:19 | BULKAMANIA | ESG | 3 | 6 | Paul Duarte | Mike Mastromarco, Paul Palermo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:42 | BULKAMANIA | Frank Dellino | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Tusa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Paulo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 7 | 3 | 30 | 0.571 | 0 | 0 | |||





