Game report
Wed Jun. 05 2019 9:00 pm
YORK EXPRESS
×
NORTH YORK LEAFS
YORK EXPRESS
home team

6:6

NORTH YORK LEAFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | NORTH YORK LEAFS | ESG | 0 | 1 | Alex DeSousa | Claudio A. Alviani, Benny Ventullo | |||
| 02:23 | NORTH YORK LEAFS | ESG | 0 | 2 | Alex DeSousa | ||||
| 08:36 | NORTH YORK LEAFS | ESG | 0 | 3 | Benny Ventullo | Claudio A. Alviani | |||
| 09:12 | NORTH YORK LEAFS | ESG | 0 | 4 | Claudio A. Alviani | Alex DeSousa, Benny Ventullo | |||
| 10:08 | YORK EXPRESS | ESG | 1 | 4 | Rob Merolle | Mauro Mignosa | |||
| 11:20 | NORTH YORK LEAFS | ESG | 1 | 5 | Luis Martins | Alex DeSousa, Rui Martins | |||
| 13:14 | YORK EXPRESS | ESG | 2 | 5 | Shawn Noble | Danny Filice, Rob Merolle | |||
| 13:28 | YORK EXPRESS | ESG | 3 | 5 | Lee Druken | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | NORTH YORK LEAFS | ESG | 3 | 6 | Alex DeSousa | Fab Lucente | |||
| 07:59 | YORK EXPRESS | ESG | 4 | 6 | Danny Filice | Mauro Mignosa | |||
| 12:09 | YORK EXPRESS | ESG | 5 | 6 | Shawn Noble | Mauro Mignosa, Joe Genova | |||
| 13:25 | YORK EXPRESS | ESG | 6 | 6 | Mauro Mignosa | Joe Genova | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:40 | NORTH YORK LEAFS | Wayne Marks | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Druken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mauro Mignosa | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Alex DeSousa | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luis Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benny Ventullo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





