Game report
Tue Jun. 11 2019 8:00 pm
SHERWOOD SNIPERS
×
BULKAMANIA
SHERWOOD SNIPERS
home team

5:0

BULKAMANIA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:38 | SHERWOOD SNIPERS | SHG | 1 | 0 | Anthony Devito | Rocco Mongelli, Luciano Russo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:03 | SHERWOOD SNIPERS | PPG | 2 | 0 | Steve Direnzo | Brian Pico | |||
| 05:15 | SHERWOOD SNIPERS | PPG | 3 | 0 | Michael Giordano | Steve Direnzo, Anthony Contento | |||
| 07:43 | SHERWOOD SNIPERS | ESG | 4 | 0 | Steve Direnzo | Brian Pico, Joe Mandarino | |||
| 08:47 | SHERWOOD SNIPERS | ESG | 5 | 0 | Anthony Devito | Steve Direnzo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:55 | SHERWOOD SNIPERS | Vito Parrotta | 2 | Tripping | |||||
| 14:21 | BULKAMANIA | Frank Dellino | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:04 | BULKAMANIA | Peter Mallinos | 4 | Head Contact | |||||
| 03:02 | SHERWOOD SNIPERS | Andrea Circosta | 2 | Holding the Stick | |||||
| 03:33 | BULKAMANIA | Mike Mastromarco | 2 | Hooking | |||||
| 06:59 | BULKAMANIA | Nick Paraskevopoulos | 2 | Unsportsmanlike Conduct | |||||
| 06:59 | BULKAMANIA | Nick Paraskevopoulos | 2 | Unsportsmanlike Conduct | |||||
| 06:59 | BULKAMANIA | Nick Paraskevopoulos | 10 | Ten MIN Misconduct | |||||
| 06:59 | SHERWOOD SNIPERS | Tyler Middlebrook | 2 | Unsportsmanlike Conduct | |||||
| 07:24 | SHERWOOD SNIPERS | Luciano Russo | 2 | Body Contact | |||||
Player summary - home
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Circosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Direnzo | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Michael Giordano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joe Mandarino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Middlebrook | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Pico | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luciano Russo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 18 | 0 | 30 | 1.000 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





