Game report
Tue Jun. 25 2019 10:00 pm
BULKAMANIA
×
FLYERS
BULKAMANIA
home team

5:1

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:36 | BULKAMANIA | ESG | 1 | 0 | Lou Zaffino | Nick Paraskevopoulos, Paulo Colaiacovo | |||
| 11:46 | BULKAMANIA | ESG | 2 | 0 | Nick Paraskevopoulos | George Tserbis | |||
| 12:34 | BULKAMANIA | ESG | 3 | 0 | Angelo Gatta | Mike Mastromarco, Alex Guizzetti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:46 | FLYERS | PPG | 3 | 1 | Stan Iuglio | Giuseppe Pompei, Theodore Vassilakos | |||
| 08:21 | BULKAMANIA | ESG | 4 | 1 | George Tserbis | Pat Palermo | |||
| 08:42 | BULKAMANIA | ESG | 5 | 1 | Pat Palermo | Paulo Colaiacovo, Paul Duarte | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | BULKAMANIA | Paul Duarte | 4 | High Sticking | |||||
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Colaiacovo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Angelo Gatta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tasos Hatzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mastromarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Gustavo Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





