Game report
Tue Jul. 09 2019 9:00 pm
SHERWOOD SNIPERS
×
MILTON FLASH
SHERWOOD SNIPERS
home team

4:3

MILTON FLASH
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:25 | SHERWOOD SNIPERS | PPG | 1 | 0 | Tony Ricci | Michael Giordano, Steve Direnzo | |||
| 12:55 | MILTON FLASH | ESG | 1 | 1 | Mike Araujo | Derek Rodrigues, Paul Loughrey | |||
| 14:23 | SHERWOOD SNIPERS | ESG | 2 | 1 | Steve Direnzo | Tyler Middlebrook, Sam Trotto | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:15 | SHERWOOD SNIPERS | ESG | 3 | 1 | Andrea Circosta | Michael Verrelli | |||
| 07:48 | MILTON FLASH | ESG | 3 | 2 | Jason Toth | Paul Loughrey, Derek Rodrigues | |||
| 12:31 | SHERWOOD SNIPERS | ESG | 4 | 2 | Michael Giordano | Andrea Circosta | |||
| 13:46 | MILTON FLASH | PPG | 4 | 3 | Bobby Dourmissis | Robby Araujo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:27 | MILTON FLASH | Mike Maciel | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:34 | SHERWOOD SNIPERS | Tyler Middlebrook | 4 | Head Contact | |||||
Player summary - home
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Circosta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Direnzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Mandarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Middlebrook | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Domenic Fazzolari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Maciel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Phil Goodson | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





