Game report
Wed Jun. 05 2019 10:00 pm
PIG EXPRESS
×
JUNIOR HAWKS
PIG EXPRESS
home team

1:6

JUNIOR HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | JUNIOR HAWKS | ESG | 0 | 1 | Daniel Petreccia | Brenden Sellan, Nicholas Mauti | |||
| 05:33 | JUNIOR HAWKS | ESG | 0 | 2 | Daniele Rocci | Luca Teles, Brandon Lucchesi | |||
| 06:29 | JUNIOR HAWKS | ESG | 0 | 3 | Francesco Reda | Ryan Hunter | |||
| 12:07 | PIG EXPRESS | ESG | 1 | 3 | Luke Di Giorgio | ||||
| 14:46 | JUNIOR HAWKS | ESG | 1 | 4 | Marco Dias | Ryan Hunter, Luca Teles | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:37 | JUNIOR HAWKS | ESG | 1 | 5 | Daniele Rocci | Luca Teles | |||
| 07:08 | JUNIOR HAWKS | ESG | 1 | 6 | Luca Teles | Brandon Lucchesi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | JUNIOR HAWKS | Francesco Reda | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:08 | PIG EXPRESS | Justin Peca | 2 | Unsportsmanlike Conduct | |||||
| 07:08 | JUNIOR HAWKS | Luca Teles | 2 | Unsportsmanlike Conduct | |||||
| 07:08 | JUNIOR HAWKS | Brandon Lucchesi | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| PIG EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathon Caivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Damato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Di Giorgio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Dicesmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Fellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Ioraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Lucchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Moscone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Oddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luca Policelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JUNIOR HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefan Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic DePalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Dinardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hunter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cole Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lucchesi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nicholas Mauti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Petreccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Reda | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniele Rocci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenden Sellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Teles | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| PIG EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Benudiz | 17 | 6 | 30 | 0.647 | 0 | 0 | |||
| JUNIOR HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Gargano | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





