Game report
Thu May. 23 2019 9:00 pm
GREENWOOD KNIGHTS
×
TORONTO JAGUARS
GREENWOOD KNIGHTS
home team

6:3

TORONTO JAGUARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:48 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Sean Duggan | Felice Colella | |||
| 02:32 | GREENWOOD KNIGHTS | ESG | 2 | 0 | Julian Sweeney | Tanner Ford | |||
| 06:53 | TORONTO JAGUARS | ESG | 2 | 1 | Miguel Pavao | David Silva | |||
| 08:36 | TORONTO JAGUARS | ESG | 2 | 2 | Paul Tamburro | Miguel Pavao, David Silva | |||
| 08:56 | TORONTO JAGUARS | ESG | 2 | 3 | Miguel Pavao | David Silva | |||
| 11:46 | GREENWOOD KNIGHTS | ESG | 3 | 3 | James Cairns | Daniel Franz-Hernandez | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | GREENWOOD KNIGHTS | ESG | 4 | 3 | Sean Duggan | Georgios Cambouris | |||
| 07:42 | GREENWOOD KNIGHTS | ESG | 5 | 3 | James Cairns | Daniel Franz-Hernandez, James Miller | |||
| 09:12 | GREENWOOD KNIGHTS | ESG | 6 | 3 | Julian Sweeney | Kyle Coelho, Felice Colella | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:22 | GREENWOOD KNIGHTS | Tanner Ford | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Bachorski | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





