Game report
Wed May. 08 2019 9:00 pm
KING CITY ATTACK
×
TORONTO TITANS
KING CITY ATTACK
home team

5:6

TORONTO TITANS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:13 | TORONTO TITANS | ESG | 0 | 1 | Nick Taskas | Anthony Quattrociocchi | |||
| 11:06 | KING CITY ATTACK | ESG | 1 | 1 | Mike Angelidis | Anthony Novielli | |||
| 13:20 | TORONTO TITANS | ESG | 1 | 2 | Paul Duarte | Vince Capone | |||
| 15:57 | KING CITY ATTACK | ESG | 2 | 2 | Kyle Essery | Max Golod, Daniel Ciampini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | TORONTO TITANS | ESG | 2 | 3 | Marcus Marchese | Tyler Roth, Tyler Wilde | |||
| 05:02 | KING CITY ATTACK | ESG | 3 | 3 | Daniel Ciampini | Justin Vernace, Brian Hoffman | |||
| 06:52 | TORONTO TITANS | ESG | 3 | 4 | Anthony Zerafa | Anthony Mohi | |||
| 08:35 | TORONTO TITANS | ESG | 3 | 5 | Vince Capone | Paul Duarte, Mark Cann | |||
| 10:51 | KING CITY ATTACK | ESG | 4 | 5 | Mike Angelidis | Mike Vernace | |||
| 15:19 | TORONTO TITANS | ESG | 4 | 6 | Anthony Quattrociocchi | Tyler Roth, Anthony Zerafa | |||
| 19:58 | KING CITY ATTACK | ESG | 5 | 6 | Kyle Essery | Mike Angelidis, Max Golod | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | TORONTO TITANS | Anthony Zerafa | 2 | Body Contact | |||||
| 01:50 | KING CITY ATTACK | Anthony Novielli | 2 | Holding | |||||
| 10:15 | TORONTO TITANS | Anthony Mohi | 2 | Holding | |||||
Player summary - home
| KING CITY ATTACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Angelidis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| James Bodanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ciampini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Essery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Golod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Hoffman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Logozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Polesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kris Salzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vernace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Vernace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Vernace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Austin Bizier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Bondar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Delzotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marcus Marchese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| KING CITY ATTACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Arnone | 29 | 6 | 40 | 0.793 | 0 | 0 | |||
| Gianfranco Scipione | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 37 | 5 | 40 | 0.865 | 0 | 0 | |||





