Game report
Mon May. 13 2019 7:00 pm
MIDNIGHT EXPRESS
×
KING CITY ATTACK
MIDNIGHT EXPRESS
home team

6:1

KING CITY ATTACK
away team
Arena: Paramount FFC 3
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:06 | MIDNIGHT EXPRESS | ESG | 1 | 0 | Adam Bevilacqua | Dante Sheriff, Jaskirat (JK) Gill | |||
| 13:26 | MIDNIGHT EXPRESS | ESG | 2 | 0 | Adam Bevilacqua | Shawn Hannon | |||
| 16:46 | MIDNIGHT EXPRESS | ESG | 3 | 0 | Adam Bevilacqua | Shawn Hannon, Tony Monteiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:51 | MIDNIGHT EXPRESS | ESG | 4 | 0 | Jaskirat (JK) Gill | Dante Sheriff | |||
| 05:46 | MIDNIGHT EXPRESS | ESG | 5 | 0 | Jaskirat (JK) Gill | Dante Sheriff | |||
| 07:11 | MIDNIGHT EXPRESS | ESG | 6 | 0 | Adam Bevilacqua | Shaukat Khan | |||
| 09:54 | KING CITY ATTACK | ESG | 6 | 1 | Daniel Vernace | Adam Logozzo, James Bodanis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:14 | MIDNIGHT EXPRESS | Adam Bevilacqua | 2 | Tripping | |||||
| 14:18 | KING CITY ATTACK | Daniel Vernace | 4 | Slashing | |||||
| 17:31 | KING CITY ATTACK | James Bodanis | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:52 | MIDNIGHT EXPRESS | Tony Monteiro | 2 | Tripping | |||||
| 05:46 | MIDNIGHT EXPRESS | Marquis Grant-Mentis | 2 | Unsportsmanlike Conduct | |||||
| 06:36 | KING CITY ATTACK | Adam Logozzo | 2 | High sticking the Ball | |||||
| 08:47 | MIDNIGHT EXPRESS | Tony Monteiro | 4 | Slashing | |||||
| 09:35 | KING CITY ATTACK | Justin Vernace | 2 | Interference | |||||
| 10:45 | MIDNIGHT EXPRESS | Dante Sheriff | 4 | Slashing | |||||
| 10:45 | KING CITY ATTACK | Brian Hoffman | 4 | Slashing | |||||
| 17:22 | KING CITY ATTACK | Matt Caranci | 2 | Body Contact | |||||
Player summary - home
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 4 | 0 | 4 | 2 | 0 | 0 | 0 | ||
| Matt Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marquis Grant-Mentis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Dante Sheriff | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
Player summary - away
| KING CITY ATTACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Angelidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Bodanis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matt Caranci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Ciampini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Essery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Golod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hoffman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Logozzo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Polesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vernace | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Justin Vernace | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Vernace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 19 | 1 | 40 | 0.947 | 0 | 0 | |||
| KING CITY ATTACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Arnone | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| Gianfranco Scipione | 26 | 6 | 40 | 0.769 | 0 | 0 | |||





