Game report
Thu Aug. 01 2019 10:30 pm
OUTLAWS
×
PREDATORS
OUTLAWS
home team

2:2

PREDATORS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:06 | OUTLAWS | ESG | 1 | 0 | Michael Dvorak | Joe Montana | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:39 | OUTLAWS | ESG | 2 | 0 | Michael Dvorak | Brooke Magel | |||
| 02:13 | PREDATORS | ESG | 2 | 1 | Ryan McElwain | Kien Hua | |||
| 08:22 | PREDATORS | ESG | 2 | 2 | Dat Phung | Albino Santos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:53 | OUTLAWS | Michael Dvorak | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:20 | OUTLAWS | Michael Dvorak | 2 | Interference | |||||
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Dvorak | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Montana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kien Hua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Schaefer | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashley Yearwood | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





