Game report
Thu Aug. 08 2019 10:00 pm
BRAMPTON MAPLE LEAFS
×
BDB
BRAMPTON MAPLE LEAFS
home team

2:3

BDB
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:30 | BDB | ESG | 0 | 1 | David Humphrey | Curtis Calpitts | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:26 | BDB | PPG | 0 | 2 | David Humphrey | Ryan Mouser | |||
| 12:35 | BDB | ESGEN | 0 | 3 | Derek Czech | ||||
| 13:59 | BRAMPTON MAPLE LEAFS | ESG | 1 | 3 | Jacob Power | Jacob Mota-Wyatt, Andrew Cordeiro | |||
| 14:35 | BRAMPTON MAPLE LEAFS | ESG | 2 | 3 | Jacob Power | Jeffrey DaSilva | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:16 | BRAMPTON MAPLE LEAFS | Jeffrey DaSilva | 4 | Slashing | |||||
| 07:18 | BRAMPTON MAPLE LEAFS | Bench penalty | 2 | Too Many Players | |||||
| 11:41 | BDB | Brandon Chute | 4 | Slashing | |||||
| 11:41 | BDB | Brandon Chute | 2 | Roughing | |||||
| 11:41 | BRAMPTON MAPLE LEAFS | Gurjit Channa | 2 | Interference | |||||
| 14:57 | BRAMPTON MAPLE LEAFS | Jonathan Simoes | 2 | Unsportsmanlike Conduct | |||||
| 14:57 | BRAMPTON MAPLE LEAFS | Jonathan Simoes | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:49 | BRAMPTON MAPLE LEAFS | Nick Carvalho | 2 | Holding | |||||
| 09:26 | BRAMPTON MAPLE LEAFS | Nick Carvalho | 2 | High sticking the Ball | |||||
| 14:55 | BRAMPTON MAPLE LEAFS | Jacob Mota-Wyatt | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BRAMPTON MAPLE LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Carvalho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gurjit Channa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nav Chhinzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey DaSilva | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Eric Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Lehal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Murphy Mursalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tejvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Simoes | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Player summary - away
| BDB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Calpitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Chute | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Riley Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Czech | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Paulo Gennuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Humphrey | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jayson Jatsura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Kuemich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duncan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Mouser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON MAPLE LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| BDB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiban | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





